An estimation benchmark for language models
A set of estimation problems, made of a mix of novel and contamination-resistant questions, intended to be challenging for both humans and models alike.
Why this benchmark
Estimation problems are interesting because they test capabilities that matter in the real world: recursive nature of subproblems, creativity in solutions, need for reasonable abstractions, broad knowledge, telling apart known from unknown, commonsense, etc.
Estimating a quantity you've never seen is recursive problem solving under uncertainty. A hard number splits into smaller ones, and those split again, until you reach quantities you can actually anchor. There's no fixed procedure for it, so reaching an answer means finding an angle: which quantity to lean on, which route to take across.
For a model to be proficient at this task, it will need to be fluent in a variety of operations — recall, decomposition, triangulation — and to know when to use which.
The benchmark is designed to test these capabilities, and to provide a clear signal of which models are better at them.
Model scores over time
mean Cramér vs. release date- OpenAI
- Anthropic
- Google DeepMind
- DeepSeek
- Meta
- Other
| Model | Lab | Release date | Mean Cramér-log | Answered |
|---|---|---|---|---|
| Gpt 4 | OpenAI | May 28, 2023 | 1.701 | 15/22 |
| o3 Mini | OpenAI | Jan 31, 2025 | 0.637 | 22/22 |
| Llama 4 Maverick | Meta | Apr 5, 2025 | 1.783 | 21/22 |
| o3 | OpenAI | Apr 16, 2025 | 0.279 | 22/22 |
| qwen3 235b a22b Thinking 2507 | — | Jul 25, 2025 | 0.804 | 21/22 |
| Gpt 5 Mini | OpenAI | Aug 7, 2025 | 0.399 | 22/22 |
| Deepseek v3.2 | DeepSeek | Dec 1, 2025 | 0.384 | 21/22 |
| Claude Sonnet 4.6 | Anthropic | Feb 17, 2026 | 0.459 | 22/22 |
| Gemini 3.1 Pro Preview | Google DeepMind | Feb 19, 2026 | 0.285 | 22/22 |
| Deepseek v4 Pro | DeepSeek | Apr 24, 2026 | 0.166 | 22/22 |
| Gpt 5.5 | OpenAI | Apr 24, 2026 | 0.306 | 22/22 |
| Gpt 5.5 Pro | OpenAI | Apr 24, 2026 | 1.437 | 9/22 |
| Grok 4.3 | — | Apr 30, 2026 | 0.652 | 22/22 |
| Claude Opus 4.8 | Anthropic | May 27, 2026 | 0.291 | 22/22 |
| Claude Fable 5 | Anthropic | Jun 9, 2026 | 0.685 | 21/22 |
| Claude Fable Latest | — | Jun 9, 2026 | 0.721 | 20/22 |
| Glm 5.2 | — | Jun 16, 2026 | 0.373 | 21/22 |
| Claude Sonnet 5 | Anthropic | Jun 30, 2026 | 0.605 | 22/22 |
Each dot is a model on the open edition — its mean Cramér-log (lower is better) against its release date (from the OpenRouter catalog, so ≈ when it was published); the dashed line traces the best score reached so far. See the full standings →.
Some question examples from the open set
Have a better question?
Estimation questions with a checkable answer are always welcome. Submit one with the question and a source for the truth.
Contribute a question →